Oa result FOLLOWING ARE THE LISTS OF PROVISIONALLY SELECTED CANDIDATES, POSTWISE, IN THEIR ORDER OF MERIT.
JUDICIAL RECRUITMENT CELL, HIGH COURT OF MADRAS
DIRECT RECRUITMENT FOR VARIOUS POSTS FALLING WITHIN THE SPECIAL RULES FOR
TAMIL NADU BASIC SERVICE IN THE JUDICIAL DISTRICT OF ARIYALUR
(Notification Nos.59 & 60/2021, dated 18.04.2021
***
THE FOLLOWING ARE THE LISTS OF PROVISIONALLY SELECTED CANDIDATES, POSTWISE, IN THEIR ORDER OF MERIT.
1.Name of the Post :Copyist Attender
Sl.No.	User ID	Registration No./Nos.
1	MHC20957718	0592110898
2.Name of the Post :Office Assitant
Sl.No.	User ID	Registration No./Nos.
1	MHC20815691	0592110790
2	MHC20981965	0592110682
3	MHC20976433	0592111704
4	MHC20278285	0592110955
5	MHC20358515	0592111188
6	MHC20722228	0592110888
0602110405
7	MHC20671706	0592111038
8	MHC20949101	0592110811
9	MHC20823412	0592111129
10	MHC20361681	0592111196
11	MHC20737081	0592110520
12	MHC20569882	0592110557
13	MHC20301126	0592110164
NOTE:
Out of 14 Number of vacancies notified for the post of Office Assistant, the following categories are not filled up, due to non-availability of eligible candidates:
Sl.No.	Category	Number of vacancies unfilled
1	BC (OTHER THAN BCM) (PRIORITY) (AUTISM, INTELLECTUAL DISABILITY, SPECIFIC LEARNING DISABILITY &
MENTAL 	ILLNESS/MULTIPLE
DISABILITIES)	 
1
Total No. Of unfilled vacancies	1
3.Name of the Post :Watchman
Sl.No.	User ID	Registration No./Nos.
1	MHC20900708	0602110174
2	MHC20640609	0602110305
3	MHC20402928	0602110271
4	MHC20762353	0592111801
0602110073
5	MHC20179591	0602110408
6	MHC20288095	0602110434
7	MHC20775375	0602110347
8	MHC20213757	0602110077
9	MHC20381544	0602110417
10	MHC20486734	0592110146
0602110394
11	MHC20239828	0602110451
12	MHC20311111	0602110294
13	MHC20941244	0602110098
4.Name of the Post :Masalchi
Sl.No.	User ID	Registration No./Nos.
1	MHC20284614	0602110390
2	MHC20942346	0602110307
3	MHC20780754	0592110337
0602110293
4	MHC20668965	0602110251
5	MHC20147873	0602110099
NOTE:
Sl.No.	User ID	Registration No./Nos.	Category under which waitlisted
1	MHC20819371	0592110529	GT
Out of 6 Number of vacancies notified for the post of Masalchi, the following categories are not filled up, due to non-availability of eligible candidates:
Sl.No.	Category	Number of vacancies unfilled
1	ST (PRIORITY)	1
Total No. Of unfilled vacancies	1
INFORMATION TO PROVISIONALLY SELECTED CANDIDATES:
All the provisionally selected candidates are hereby informed that the Appointment Orders will be issued by the Appointing Authorities concerned, in due course.
***
THE FOLLOWING ARE THE LISTS OF PROVISIONALLY WAIT LISTED CANDIDATES, POST-WISE:
1.Name of the Post :Copyist Attender
Sl.No.	User ID	Registration No./Nos.	Category under which waitlisted
1	MHC20971965	0602110207	1.GT
2.GT (PRIORITY)
3.MBC/DC (PRIORITY)
2.Name of the Post :Office Assitant
Sl.No.	User ID	Registration No./Nos.	Category under which waitlisted
1	MHC20642764	0592110954	GT
2	MHC20368167	0592110664	1.GT (PSTM)
2.GT (W)
3.MBC/DC (PSTM)
3	MHC20326773	0592110512	1.GT (W)
2.MBC/DC (PSTM)
4	MHC20282624	0592110157	1.GT (PRIORITY)
2. SC(PRIORITY)
5	MHC20353757	0592110706	BC (PSTM)
6	MHC20486734	0592110146
0602110394	1.MBC/DC (PSTM)
2.MBC/DC (PRIORITY)
7	MHC20983544	0592111298	BC(M)(PSTM)
8	MHC20611986	0592110154	1.SC(A)(W)(PSTM)
2.SC(A)(W)(DW)
(PSTM)(P)
3.Name of the Post : Watchman
Sl.No.	User ID	Registration No./Nos.	Category under which waitlisted
1	MHC20680608	0602110453	1.GT
2.GT(PRIORITY)
3. SC (W) (BACKLOG)
4.SC
5.SC(PRIORITY)
2	MHC20624182	0602110456	1.BC (W)(DW)
2.BC (PRIORITY)
3	MHC20766594	0602110194	GT (W) (DW)
4.Name of the Post :Masalchi NOTE:
1	The wait list for each post, as indicated above, is valid for a period of one year from today.
2	The candidates in the wait list will be considered, in the order of merit, from their respective categories against the vacancies caused, if any, due to any of the following reasons:
(a).Selected candidates not joining duty.
(b).Selected candidates joined duty but left thereafter. (c).Cancellation of provisional selection of any of the selected candidates for any reason.
***
THE CANDIDATURE OF THE FOLLOWING CANDIDATE HAS BEEN REJECTED FOR THE REASONS MENTIONED AGAINST USER ID:
Sl.No.	User ID	Registration No./Nos.	Reason
1	MHC20753945	0602110211	Age barred and Destitute widow certificate not produced.
High Court, Madras	Sd/-
Dated: 29.11.2021	REGISTRAR (RECRUITMENT)
JUDICIAL RECRUITMENT CELL, HIGH COURT OF MADRAS
DIRECT RECRUITMENT FOR VARIOUS POSTS FALLING WITHIN THE SPECIAL
RULES FOR TAMIL NADU BASIC SERVICE IN THE JUDICIAL DISTRICT OF COIMBATORE
(Notification Nos.63 & 64/2021, dated 18.04.2021
***
THE FOLLOWING ARE THE LISTS OF PROVISIONALLY SELECTED CANDIDATES, POST-WISE, IN THEIR ORDER OF MERIT.
1.Name of the Post :Office Assitant
Sl.No.	User ID	Registration No./Nos.
1	MHC20418768	0632111072
2	MHC20086548	0632112253
3	MHC20827513	0632112047
4	MHC20552373	0632111044
5	MHC20369203	0632111986
6	MHC20872295	0632112148
7	MHC20553666	0632111443
8	MHC20750371	0632113045
9	MHC20807121	0632111387
0642110096
10	MHC20706989	0632111140
11	MHC20963983	0632111581
12	MHC20273534	0632112965
13	MHC20149343	0632110198
14	MHC20646763	0632113230
15	MHC20993690	0632113545
16	MHC20343620	0632112471
17	MHC20106328	0632112067
0642110264
18	MHC20464223	0632111280
0642110902
19	MHC20652002	0632112178
0642110601
20	MHC20143550	0632110892
21	MHC20153556	0632112803
22	MHC20380962	0632112233
23	MHC20152430	0632111239
24	MHC20958510	0632112291
25	MHC20889762	0632110278
26	MHC20137564	0632113400
27	MHC20591388	0632112039
0642110384
28	MHC20194638	0632112506
29	MHC20833775	0632111928
0642111035
30	MHC20782326	0632110520
31	MHC20679988	0632112957
NOTE:
Out of 33 Number of vacancies notified for the post of Office Assistant, the following categories are not filled up, due to non-availability of eligible candidates:
Sl.No.	Category	Number of vacancies unfilled
1	GT (W) (DEAF AND HARD HEARING) 	1
2	MBC/DC (DEAF AND HARD HEARING) 	1
	Total No. Of unfilled vacancies	2
2.Name of the Post :Sanitary Worker
Sl.No.	User ID	Registration No./Nos.
1	MHC20394792	0642110452
2	MHC20515090	0642110639
3	MHC20747622	0642110694
3.Name of the Post :Scavenger
Sl.No.	User ID	Registration No./Nos.
1	MHC20387009	0642110329
2	MHC20848027	0642110933
NOTE:
Out of 3 Number of vacancies notified for the post of Scavenger, the following categories are not filled up, due to non-availability of eligible candidates:
Sl.No.	Category	Number of vacancies unfilled
1	MBC/DC (PRIORITY)	1
	Total No. Of unfilled vacancies	1
4.Name of the Post :Gardener
Sl.No.	User ID	Registration No./Nos.
1	MHC20153540	0642110519
2	MHC20321257	0642111270
NOTE:
Out of 4 Number of vacancies notified for the post of Gardener, the following category is not filled up, due to non-availability of eligible candidates:
Sl.No.	Category	Number of vacancies unfilled
1	MBC/DC (PRIORITY)	1
2	SC(A)(W)(DW)(PRIORITY)	1
	Total No. Of unfilled vacancies	2
5.Name of the Post :Watchman
Sl.No.	User ID	Registration No./Nos.
1	MHC20217879	0642110973
2	MHC20439206	0642110989
3	MHC20717044	0642110900
4	MHC20358789	0642110355
5	MHC20359551	0642110182
6	MHC20196575	0642110582
7	MHC20951319	0642110651
8	MHC20322210	0642110179
9	MHC20862795	0642110469
10	MHC20679340	0642111092
6.Name of the Post :Night Watchman
Sl.No.	User ID	Registration No./Nos.
1	MHC20552873	0642110107
2	MHC20234431	0642111209
3	MHC20417526	0642110821
4	MHC20519564	0642110896
5	MHC20759897	0642111231
6	MHC20950422	0642110931
7	MHC20965961	0642110834
8	MHC20104343	0642111013
9	MHC20288436	0642110744
10	MHC20815749	0642110779
11	MHC20422331	0642110866
12	MHC20598998	0642110964
13	MHC20498401	0642110088
14	MHC20070020	0642110303
15	MHC20482048	0642111256
16	MHC20126957	0642110025
17	MHC20157979	0642110254
NOTE:
Out of 26 Number of vacancies notified for the post of Night Watchman, the following categories are not filled up, due to non-availability of eligible candidates:
Sl.No.	Category	Number of vacancies unfilled
1	BC (OTHER THAN BCM)	2
2	BC (OTHER THAN BCM)(W)(DW)	2
3	BC (OTHER THAN BCM) (PRIORITY)	2
4	MBC/DC (W)(DW)	1
5	MBC/DC (PRIORITY)	2
	Total No. Of unfilled vacancies	9
7.Name of the Post :Night Watchman-cum-Masalchi
Sl.No.	User ID	Registration No./Nos.
1	MHC20178772	0642110802
2	MHC20364459	0642110416
3	MHC20492111	0642110889
4	MHC20610174	0642110525
5	MHC20762613	0642110886
6	MHC20538167	0642110341
7	MHC20828710	0642111274
NOTE:
Out of 11 Number of vacancies notified for the post of Night Watchmancum-Masalchi, the following categories are not filled up, due to nonavailability of eligible candidates:
Sl.No.	Category	Number of vacancies unfilled
1	BC (OTHER THAN BCM) (PRIORITY)	1
2	MBC/DC (W)(DW)	1
3	MBC/DC (PRIORITY)	1
4	SC (PRIORITY)	1
Total No. Of unfilled vacancies	4
Sl.No.	User ID	Registration No./Nos.
1	MHC20213993	0642111069
2	MHC20815165	0642110077
3	MHC20874171	0642110310
8.Name of the Post :Sweeper
Sl.No.	User ID	Registration No./Nos.
1	MHC20387840	0642110903
2	MHC20968159	0642110506
3	MHC20446368	0642110948
NOTE:
Out of 6 Number of vacancies notified for the post of Sweeper, the following categories are not filled up, due to non-availability of eligible candidates:
Sl.No.	Category	Number of vacancies unfilled
1	BC (OTHER THAN BCM) (PRIORITY)	1
2	MBC/DC (PRIORITY)	1
3	SC (A)(W)(DW)(PRIORITY)	1
Total No. Of unfilled vacancies	3
9.Name of the Post :Masalchi
4	MHC20069467	0642110205
5	MHC20731987	0642110820
6	MHC20283880	0642110713
7	MHC20196213	0642111048
8	MHC20783473	0642110405
9	MHC20965244	0642110924
10	MHC20396346	0642110386
11	MHC20590720	0632111550
0642110387
12	MHC20405382	0642110716
13	MHC20348648	0642110663
14	MHC20465891	0642110770
15	MHC20257966	0642111096
NOTE:
Out of 21 Number of vacancies notified for the post of Masalchi, the following categories are not filled up, due to non-availability of eligible candidates:
Sl.No.	Category	Number of vacancies unfilled
1	BC (OTHER THAN BCM) (PRIORITY)	2
2	MBC/DC (W)(DW)	2
3	MBC/DC (PRIORITY)	2
Total No. Of unfilled vacancies	6
INFORMATION TO PROVISIONALLY SELECTED CANDIDATES:
All the provisionally selected candidates are hereby informed that the
Appointment Orders will be issued by the concerned Appointing
Authorities, in due course.
***
THE FOLLOWING ARE THE LISTS OF PROVISIONALLY WAIT LISTED CANDIDATES, POST-WISE:
1.Name of the Post :Office Assistant
Sl.No.	User ID	Registration No./Nos.	Category under which waitlisted
1	MHC20741293	0632110268	1.GT
2.GT(PSTM)
3.BC
4.BC (PSTM)
5.BC(PRIORITY)
2	MHC20570016	0632110482	1.GT
2.GT(W)
3.BC
4.BC(W)
3	MHC20318650	0632112709	1.GT (W)(PSTM)
2.BC(PSTM)
3.BC(W)
4	MHC20748879	0632110553	1.MBC/DC
2.MBC/
DC(PRIORITY)
5	MHC20459222	0632112376	1.SC
2.SC(W)
6	MHC20702597	0632110352	1.GT (PRIORITY)
2.BC(PRIORITY)
7	MHC20110903	0632113233	BC(M)(PRIORITY)
8	MHC20533975	0632110242	MBC/DC
9	MHC20952775	0632112153	1.MBC/DC(W)
2.MBC/DC(W)(DW)
10	MHC20363115	0632112673	MBC/DC(W)
11	MHC20590720	0632111550
0642110387	1.GT (PRIORITY)
2.SC (PRIORITY)
12	MHC20844507	0632110279	SC(A)(PRIORITY)
2.Name of the Post :Sanitary Worker
Sl.No.	User ID	Registration No./Nos.	Category under which waitlisted
1	MHC20185738	0632112551
0642110258	1.GT(PRIORITY)
2.SC(A)(W)(DW)
(PRIORITY)
3.Name of the Post :Scavenger
Sl.No.	User ID	Registration No./Nos.	Category under which waitlisted
		NIL
4.Name of the Post :Gardener
Sl.No.	User ID	Registration No./Nos.	Category under which waitlisted
		NIL
5.Name of the Post :Watchman
Sl.No.	User ID	Registration No./Nos.	Category under which waitlisted
1	MHC20753873	0642110340	1.GT
2.GT(W)(DW)
3.GT(PRIORITY)
4.BC
5.BC(W)(DW)
6.BC(PRIORITY)
6.Name of the Post :Night Watchman
Sl.No.	User ID	Registration No./Nos.	Category under which waitlisted
1	MHC20740796	0642110520	1.GT
2.GT(PRIORITY)
3.SC(A)(W)(DW)
(PRIORITY)
4.SC(PRIORITY)
2	MHC20165382	0642110540	GT
3	MHC20129173	0642110267	1.GT(W)(DW)
2.SC(W)(DW)
4	MHC20552591	0642110611	**SC(A)(W)(DW)
(PRIORITY)
7.Name of the Post :Night Watchman-cum-Masalchi
Sl.No.	User ID	Registration No./Nos.	Category under which waitlisted
		NIL
8.Name of the Post :Sweeper
Sl.No.	User ID	Registration No./Nos.	Category under which waitlisted
		NIL
9.Name of the Post :Masalchi
Sl.No.	User ID	Registration No./Nos.	Category under which waitlisted
1	MHC20371422	0642110876	1.GT
2.GT(W)(DW)
3.GT(PRIORITY)
4.SC(A)(W)(DW)
(PRIORITY)
5.SC(W)(DW)
6.SC(PRIORITY)
NOTE:
1	The wait list for each post, as indicated above, is valid for a period of one year from today.
2	The candidates in the wait list will be considered, in the order of merit, from their respective categories against the vacancies caused, if any, due to any of the following reasons:
(a).Selected candidates not joining duty.
(b).Selected candidates joined duty but left thereafter.
(c).Cancellation of provisional selection of any of the selected candidates for any reason.
***
THE CANDIDATURE OF THE FOLLOWING CANDIDATES HAS BEEN REJECTED FOR THE REASONS MENTIONED AGAINST THEIR USER IDS:
Sl.No.	User ID	Registration No./Nos.	Reason
1	MHC20549641	0642110507	Age 	barred.
Destitute widow certificate not produced.
2	MHC20751572	0642110241	Age barred.
High Court, Madras	Sd /-
Dated: 29.11.2021	REGISTRAR (RECRUITMENT)
JUDICIAL RECRUITMENT CELL, HIGH COURT OF MADRAS
DIRECT RECRUITMENT FOR VARIOUS POSTS FALLING WITHIN
THE SPECIAL RULES FOR TAMIL NADU BASIC SERVICE IN THE
JUDICIAL DISTRICT OF KANNIYAKUMARI
(Notification No’s 75 & 76 2021, dated 18.4.2021)
                                                             ***
THE FOLLOWING ARE THE LISTS OF PROVISIONALLY SELECTED CANDIDATES, POST-WISE, IN THEIR ORDER OF MERIT. 
1.	Name of the Post: Office Assistant
Sl.No. 	User ID 	Registration No.
1. 	MHC20699687 	0752110467
2. 	MHC20049168 	0752111493
3. 	MHC20171659 	0752112709
4. 	MHC20450140 	0752112427
5. 	MHC20879530 	0752114586
6. 	MHC20278544 	0752112845
7. 	MHC20214806 	0752110724
8. 	MHC20509598 	0752114097
9. 	MHC20698911 	0752113302
10. 	MHC20712189 	0752113464
11. 	MHC20403584 	0752112755
12. 	MHC20439306 	0752113064
13. 	MHC20391068 	0752111855
14. 	MHC20351093 	0752110852,
0762110804
15. 	MHC20896485 	0752113054,
0762110191
16. 	MHC20301180 	0752112566
17. 	MHC20873632 	0752111581
18. 	MHC20535573 	0752113589,
0762111107
19. 	MHC20542385 	0752111984,
0762110417
20. 	MHC20610510 	0752110155
NOTE:
Out of 21 number of vacancies notified for the post of Office Assistant, the following categories are not filled up, due to nonavailability of eligible candidates: 
Sl.No. 	Category 	Number of vacancies unfilled
1. 	GT (BLINDNESS AND LOW VISION) 	1
Total No. of unfilled vacancies 	1 
2. Name of the Post: Sanitary Worker
Sl.No. 	User ID 	Registration No.
1. 	MHC20992866 	0762111008
2. 	MHC20130674 	0762110108 
NOTE:
Out of 3 number of vacancies notified for the post of Sanitary worker, the following categories are not filled up, due to nonavailability of eligible candidates: 
Sl.No. 	Category 	Number of vacancies unfilled
1. 	MBC/DC (PRIORITY) 	1
Total No. of unfilled vacancies 	1 
3. Name of the Post: Gardener
Sl.No. 	User ID 	Registration No.
1. 	MHC20692605 	0762110366 
4. Name of the Post: Watchman
Sl.No. 	User ID 	Registration No.
1. 	MHC20913413 	0762110913
2. 	MHC20816997 	0762110558
3. 	MHC20624765 	0762110876
4. 	MHC20552286 	0762110245
5. 	MHC20369496 	0762110767
6. 	MHC20710876 	0762110811
7. 	MHC20805035 	0762110744
8. 	MHC20362899 	0762110802
9. 	MHC20321497 	0762110541
10 	MHC20740977 	0762110881
11. 	MHC20218043 	0762110304 
NOTE:
Out of 14 number of vacancies notified for the post of Watchman, the following categories are not filled up, due to non-availability of eligible candidates: 
Sl.No. 	Category 	Number of vacancies unfilled
1. 	GT (BLINDNESS AND LOW VISION) 	1
2. 	MBC/DC (W)  	1
3. 	MBC/DC (PRIORITY) 	1
Total No. of unfilled vacancies 	3 
5. Name of the Post: Sweeper
Sl.No. 	User ID 	Registration No.
1. 	MHC20205774 	0762110724
2. 	MHC20630451 	0762110980
3. 	MHC20520948 	0762110339
4. 	MHC20022598 	0762110553
5. 	MHC20754475 	0762110719 
6. Name of the Post: Masalchi
Sl.No. 	User ID 	Registration No.
1. 	MHC20549915 	0762111045
2. 	MHC20399001 	0762111040
3. 	MHC20544807 	0762110367
4. 	MHC20995966 	0762110572
5. 	MHC20181640 	0762110550
6. 	MHC20958694 	0762110111
7. 	MHC20578603 	0762111062
8. 	MHC20299477 	0762110813
9. 	MHC20226935 	0762110297
10. 	MHC20571578 	0762110593 
NOTE:
Out of 15 number of vacancies notified for the post of MASALCHI, the following categories are not filled up, due to non-availability of eligible candidates: 
Sl.No. 	Category 	Number of vacancies unfilled
1. 	GT (BLINDNESS AND LOW VISION) 	1
2. 	MBC/DC 	2
3. 	MBC/DC (W) 	1
4. 	MBC/DC (PRIORITY) 	1
Total No. of unfilled vacancies 	5 
INFORMATION TO PROVISIONALLY SELECTED CANDIDATES: All the provisionally selected candidates are hereby informed that the Appointment Orders will be issued by the Appointing Authorities concerned, in due course.
***
THE FOLLOWING ARE THE LISTS OF PROVISIONALLY WAIT LISTED CANDIDATES, POST-WISE: 
1. Name of the post: Office Assistant
S.
No. 	User ID 	Registration No 	Categories under which waitlisted
1. 	MHC20888212 	0752114343 	1.	GT,
2.	GT (PSTM),
3.	BC,
4.	BC (PSTM)
2. 	MHC20404051 	0752111909 	1.	GT,
2.	GT (W),
3.	BC (W)
3. 	MHC20279340 	0752110297 	1.	MBC(PSTM),
2.	MBC (PRIORITY)
4. 	MHC20817741 	0752111863 	1. GT (PRIORITY)
5. 	MHC20825916 	0752113652 	1. GT (W) (PSTM)
6. 	MHC20850325 	0752114090 	1. SC
7. 	MHC20812838 	0752112345,
0762110403 	1. SC (A) (W) (DW)
8. 	MHC20025344 	0752111194 	1. MBC(W) 
2. Name of the post: Sanitary Worker
S. No.
 	User ID 	Registration No 	Categories under which waitlisted
1. 	MHC20812838 	0752112345,
0762110403 	1.	GT
(PRIORITY),
2.	SC(A) (W)
(DW) (PRIORITY) 
3. Name of the post: Watchman
S. No.
 	User ID 	Registration No 	Categories under which waitlisted
1. 	MHC20549141 	0762110358 	1.GT,
2.SC,
3.GT (PRIORITY)
2. 	MHC20301351 	0762111025 	1.GT (W),
2.SC (W) 
4. Name of the post: Masalchi
S. No.
 	User ID 	Registration No 	Categories under which waitlisted
1. 	MHC20478384 	0762110253 	1.GT,
2.BC
2. 	MHC20800897 	0762110482 	1.GT(W),
2.BC (W)
3. 	MHC20488280 	0762110891 	1. SC (W),
2.SC (W)(DW),
3.SC (A) 
*** NOTE :
1. 	The wait list for each post, as indicated above, is valid for a period of one year from today.
2. 	The candidates in the wait list will be considered, in the order of merit, from their respective categories against the vacancies caused, if any, due to any of the following reasons:
a.	Selected candidates not joining duty
b.	Selected candidates joined duty but left thereafter
c.	Cancellation of provisional selection of any of the selected candidates for any reason 
THE CANDIDATURE OF THE FOLLOWING CANDIDATS HAS BEEN REJECTED FOR THE REASONS MENTIONED AGAINST THEIR NAMES:
Sl.No. 	User ID 	Registration No
Reason 
1. MHC 20916500 0762110858 Male candidate applied as Female therefore ineligible
	High Court, Madras 	 	 	                        Sd/-
	Dated:29.11.2021 	 	                REGISTRAR (RECRUITMENT)  
JUDICIAL RECRUITMENT CELL, HIGH COURT OF MADRAS
DIRECT RECRUITMENT FOR VARIOUS POSTS FALLING WITHIN
THE SPECIAL RULES FOR TAMIL NADU BASIC SERVICE IN THE
JUDICIAL DISTRICT OF KARUR
 (Notification No’s 77 & 78 /2021, dated 18.4.2021)
***
THE FOLLOWING ARE THE LISTS OF PROVISIONALLY SELECTED CANDIDATES, POST-WISE, IN THEIR ORDER OF MERIT. 
1. Name of the Post: Office Assistant
Sl.
No. 	User ID 	Registration No
1.  	MHC20394916 	0772111565
2.  	MHC20161625 	0772111648
3.  	MHC20554281 	0772110821
4.  	MHC20684663 	0772110349
5.  	MHC20668749 	0772111198
6.  	MHC20509945 	0772111594
7.  	MHC20598274 	0772110303
8.  	MHC20960188 	0772110266
9.  	MHC20924089 	0772110092,
0782110131
10. 	MHC20196950 	0772111181
11. 	MHC20284402 	0772111614
12. 	MHC20739995 	0772110570
13. 	MHC20719247 	0772111849
14. 	MHC20543804 	0772110653
15. 	MHC20454632 	0772110109,
0782110596
16.	MHC20966084 	0772111032
17.	MHC20102206 	0772110778
18.	MHC20909528 	0772110189, 0782110315
19.	MHC20386666 	0772111401 20. 	MHC20695748 	0772110112
21.	MHC20943022 	0772110324
22.	MHC20711552 	0772111250, 0782110226
23.	MHC20262129 	0772111358 24. 	MHC20238341 	0772110675 25. 	MHC20463239 	0772111514 26. 	MHC20586397 	0772110438 27. 	MHC20560613 	0772110691 28. 	MHC20219267 	0772110671 29. 	MHC20583841 	0772111506 30. 	MHC20752960 	0772110247
31. 	MHC20218457 	0772110052 NOTE:
Out of 32 number of vacancies notified for the post of Office Assistant, the following categories are not filled up, due to non-availability of eligible candidates: 
Sl.
No 	Category 	Number of vacancies unfilled
1 	GT (W) (DEAF AND HARD OF HEARING) 	1
Total No. of unfilled vacancies 	1 
2. Name of the Post: Sanitary Worker:
Sl.
No. 	User ID 	Registration No
1 	MHC20651243 	0782110611
2 	MHC20703375 	0772110399,
0782110091 
3. Name of the Post: Gardener:
Sl.
No. 	User ID 	Registration No
1 	MHC20853250 	0782110181 
4. Name of the Post: Watchman
Sl.
No. 	User ID 	Registration No
1.  	MHC20960619 	0782110571
2.  	MHC20426425 	0782110180
3.  	MHC20269713 	0782110597
4.  	MHC20627017 	0782110322
5.  	MHC20545168 	0782110297
6.  	MHC20322895 	0782110097
7.  	MHC20835045 	0782110573
8.  	MHC20831310 	0782110475
9.  	MHC20350806 	0782110134
10. 	MHC20872571 	0782110628 
NOTE:
Out of 12 number of vacancies notified for the post of Watchman, the following categories are not filled up, due to nonavailability of eligible candidates: 
Sl.
No. 	Category 	Number of vacancies unfilled
1. 	BC (M) (PRIORITY) 	1
2. 	MBC 	1
Total No. of unfilled vacancies 	2 
5. Name of the Post: Night Watchman Cum Masalchi
Sl.No. 	User ID 	Registration No
1.  	MHC20765268 	0782110604
2.  	MHC20635197 	0782110530 
6. Name of the Post: Sweeper
	Sl.No. 	User ID 	Registration No
1.	MHC20798766 	0772110971, 0782110228
2.	MHC20189973 	0782110495 NOTE:
Out of 5 number of vacancies notified for the post of Sweeper, the following categories are not filled up, due to non-availability of eligible candidates: 
Sl.
No. 	Category 	Number of vacancies unfilled
1. 	BC (OTHER THAN BCM) (PRIORITY) 	1
2. 	MBC (PRIORITY) 	1
3. 	SC (PRIORITY) 	1
Total No. of unfilled vacancies 	3 
7. Name of the Post: MASALCHI
Sl.No. 	User ID 	Registration No
1.  	MHC20972103 	0782110479
2.  	MHC20273873 	0772110699,
0782110569
3.  	MHC20510846 	0782110027
4.  	MHC20498970 	0782110489 
NOTE:
Out of 11 number of vacancies notified for the post of MASALCHI, the following categories are not filled up, due to non-availability of eligible candidates: 
Sl.
No. 	Category 	Number of vacancies unfilled
1. 	BC (OTHER THAN BCM) (W) (DW) 	1
2. 	BC (M) (PRIORITY) 	1
3. 	MBC & DNC (W) (DW) 	1
4. 	MBC  	1
5. 	SC 	1
6. 	SC (W) (DW) 	1
7. 	SC (PRIORITY) 	1
Total No. of unfilled vacancies 	7 
INFORMATION TO PROVISIONALLY SELECTED CANDIDATES:
All the provisionally selected candidates are hereby informed that the Appointment Orders will be issued by the Appointing Authorities concerned, in due course.
***
THE FOLLOWING ARE THE LISTS OF PROVISIONALLY WAIT LISTED CANDIDATES, POST-WISE: 
1. Name of the post: Office Assistant
Sl.
No. 	User ID 	Registration No 	Categories under which waitlisted
1.  	MHC20798766 	0772110971,
0782110228 	1.GT,
2.GT (PSTM),
3.GT (W),
4.GT (PRIORITY),
5.SC (A)
2.  	MHC20273873 	0772110699, 	1.SC,
		0782110569 	2.SC (PSTM),
3.SC (W),
4.SC (PRIORITY)
3.  	MHC20232866 	0772111456 	1.SC,
2.SC (PSTM),
3.SC (W),
4.SC (PRIORITY)
4.  	MHC20290236 	0772110636 	1.MBC,
2.MBC(PSTM),
3.MBC(W),
4.MBC(PRIORITY),
5.MBC(W) (PSTM)
5.  	MHC20877152 	0772111624 	1.BC,
2.BC (W),
3.BC (PRIORITY)
6.  	MHC20290430 	0772110933 	1.MBC,
2.MBC (W),
3.MBC (PRIORITY)
7.  	MHC20550119 	0772110574 	1.BC,
2.BC (W),
3.BC (PRIORITY) 
3.	Name of the post: Watchman
Sl.
No. 	User ID 	Registration No 	Categories under which waitlisted
1.  	MHC20146027 	0782110071 	1.GT,
2. SC,
3.SC (W) (DW)
2.  	MHC20860119 	0782110162 	1.	GT,
2.	SC
3.  	MHC20853895 	0782110182 	1.BC
2. BC (W) (DW) 
4.	Name of the post: Night Watchman cum Masalchi
	Sl. 	Categories under which
	User ID 	Registration No
	No. 	waitlisted
1.	MHC20847280 0782110237 	1. GT (PRIORITY),
2.	SC (A) (W) (DW) (PRIORITY) NOTE :
1.	The wait list for each post, as indicated above, is valid for a period of one year from today.
2.	The candidates in the wait list will be considered, in the order of merit, from their respective categories against the vacancies caused, if any, due to any of the following reasons:
a.	Selected candidates not joining duty
b.	Selected candidates joined duty but left thereafter
c.	Cancellation of provisional selection of any of the selected candidates for any reason 
      High Court, Madras 	 	 	                          Sd/-
Dated:29.11.2021  	                            REGISTRAR (RECRUITMENT) 
JUDICIAL RECRUITMENT CELL, HIGH COURT OF MADRAS
DIRECT RECRUITMENT FOR VARIOUS POSTS FALLING WITHIN
THE SPECIAL RULES FOR TAMIL NADU BASIC SERVICE IN THE
JUDICIAL DISTRICT OF KRISHNAGIRI
 (Notification No’s 79 & 80 2021, dated 18.4.2021)
***
THE FOLLOWING ARE THE LISTS OF PROVISIONALLY SELECTED CANDIDATES, POST-WISE, IN THEIR ORDER OF MERIT. 
1. Name of the Post: Office Assistant
Sl.
No. 	User ID 	Registration No
1.  	MHC20997845 	0792110643
2.  	MHC20450062 	0792110461
3.  	MHC20362333 	0792111342
4.  	MHC20737278 	0792111832 
2. Name of the Post: Sanitary Worker:
Sl.
No. 	User ID 	Registration No
1 	MHC20779659 	0802110152
2 	MHC20909780 	0802110431
3 	MHC20862897 	0792111473,
0802110758 
3. Name of the Post: Gardener:
Sl.
No. 	User ID 	Registration No
1 	MHC20542598 	0802110560 
4. Name of the Post: Watchman
Sl.
No. 	User ID 	Registration No
1.  	MHC20294872 	0802110543
2.  	MHC20022764 	0802110849
3.  	MHC20870624 	0802110147
4.  	MHC20687511 	0802110500
5.  	MHC20852770 	0802110643
